Located in:
c. 5. The ratio of eligible individuals in each service area to the total eligible population in the State. (20 CFR 641.325(a))
Current Narrative:
(5) The ratio of eligible individuals in each service area to the total eligible population in the state. (20 CFR 641.325(a))
Ratio of Eligible Individuals in Each Service Area to Total Eligible Population in the state
The estimated population for the state of Maryland in in 2019 is 6.11 million.
Table: Limited Maryland Population and Poverty Chart, by county
County | Total EstimateCounty Population( 2018 yearPopulationEstimate) | TotalEstimateMale 65 years and older | Total Estimate Female 65 years and older | TotalEstimate55 to 59years | Total Estimate60-64years | Total Estimate 65-69years | Total Estimate 70 -74years | Total Estimate75-79 years |
---|---|---|---|---|---|---|---|---|
Allegany | 70,975 | 1,959 | 2,133 | 4,770 | 4,626 | 4,092 | 3,687 | 2,758 |
Anne Arundel | 576,031 | 12,845 | 14,767 | 41,285 | 35,320 | 35,320 | 22,718 | 15,491 |
Baltimore County | 828,431 | 20,339 | 24,711 | 58,482 | 55,356 | 4,505 | 34,359 | 23,611 |
Calvert | 92,003 | 2,223 | 2,275 | 7, 760 | 6,176 | 4,498 | 3,724 | 2,481 |
Caroline | 33,304 | 803 | 922 | 2,520 | 2,299 | 1,725 | 1,463 | 990 |
Cecil | 102,826 | 2,699 | 2,964 | 8,112 | 7,143 | 5,663 | 4,383 | 2,807 |
Charles | 161,565 | 3,188 | 3,808 | 12,153 | 9,320 | 6,996 | 5,352 | 3,625 |
Dorchester | 31,998 | 983 | 1,149 | 2,520 | 2,459 | 2,132 | 1,833 | 1,287 |
Frederick | 255,648 | 5,806 | 6,404 | 19,001 | 15,604 | 12,210 | 9,574 | 6,432 |
Garrett | 29,163 | 990 | 1,024 | 2,346 | 2,339 | 2,014 | 1,759 | 1,226 |
Harford | 253,956 | 6, 408 | 7,159 | 19,620 | 16,887 | 13,567 | 10,930 | 7,504 |
Howard | 323,196 | 7,142 | 7,949 | 23,086 | 19,119 | 15,091 | 12,188 | 7,943 |
Kent | 19,383 | 653 | 770 | 1,495 | 1,515 | 1,423 | 1,380 | 1,026 |
Montgomery | 1,052,567 | 24,183 | 28,317 | 72,809 | 65,294 | 52,500 | 40,161 | 27,871 |
Prince George’s | 909,308 | 19,070 | 25,198 | 63,955 | 54,097 | 44,268 | 31,714 | 20,482 |
Queen Anne's | 50,251 | 1,439 | 1,475 | 4,211 | 3,693 | 2,914 | 2,705 | 1,889 |
Somerset | 25,675 | 737 | 738 | 1,737 | 1,635 | 1,475 | 1,050 | 761 |
St. Mary's | 112,664 | 2,305 | 2,589 | 8,231 | 6,456 | 4,894 | 3,844 | 2,675 |
Talbot | 36,968 | 1,253 | 1,613 | 2,803 | 2,924 | 2,866 | 2,761 | 2,242 |
Washington | 150,926 | 3,883 | 4,233 | 10,660 | 9,638 | 8,166 | 6,402 | 4,662 |
Wicomico | 103,195 | 2,485 | 2,800 | 6,602 | 6,498 | 5,285 | 4,333 | 2,979 |
Worcester | 51,823 | 1,999 | 2,230 | 4,170 | 4,186 | 4,229 | 3,879 | 2,756 |
Baltimore City | 602,495 | 12,928 | 16,752 | 40,008 | 36,520 | 29,680 | 20,556 | 14,128 |
Source: American Community Survey 5-Year Estimates, U.S. Census Bureau
Total Estimate 65 years and older less than 150 percent of poverty level
Counties | 65+ | < 150% of poverty level |
---|---|---|
Anne Arundel County | 83,933 | 8,249 |
Baltimore City | 84,337 | 23,240 |
Baltimore County | 141,770 | 19,443 |
Frederick County | 36,849 | 3,363 |
Lower Shore | 34,938 | 5,021 |
Mid-Maryland | 72,366 | 6,438 |
Montgomery County | 164,153 | 17,089 |
Prince George’s County | 119,595 | 14,854 |
Southern Maryland | 48,413 | 6,607 |
Susquehanna | 57,961 | 6,303 |
Upper Shore | 38,155 | 5,382 |
Western MD | 46,764 | 7,913 |
The general population of Maryland has increased at a rate of nine percent since 2000. However, the applicable minimum wage has increased in the state since 2018. This has caused a decrease in the number of positions allocated to the state SCSEP program. It has also caused an increase in the number of potential seniors residing in the service area that may be qualified to participate. This creates difficulty in finding adequate placement partners for training and supportive services. These realities demonstrate the need for services under the MD SCSEP program. Conversely, they also reflect widening gaps in the only federally-funded employment safety net designed for low income older Marylanders.