Located in:
c. 6. D. Are Limited English Proficient
Current Narrative:
SCSEP Table 9: Relative Distribution of Eligible Individuals
Urban and Rural Counties | Population of Individuals 55+ | Ratio of Eligible State Population (est. 508,046) | Greatest Economic Need | Minorities | Limited English Proficient | Greatest Social Need |
---|---|---|---|---|---|---|
Ada (U) | 118,760 | 23.38% | 6,395 | 33,350 | 2,691 | 1,552 |
Adams (R) | 2,061 | 0.41% | 130 | N/A | 5 | N/A |
Bannock (U) | 21,774 | 4.29% | 1,488 | 1,694 | 445 | 345 |
Bear Lake (R) | 2,030 | 0.40% | 103 | N/A | 17 | N/A |
Benewah (U) | 3,589 | 0.71% | 221 | N/A | 20 | N/A |
Bingham (R) | 11,736 | 2.31% | 694 | 7,197 | 286 | N/A |
Blaine (R) | 7,698 | 1.52% | 341 | N/A | 457 | N/A |
Boise (R) | 3,505 | 0.69% | 192 | N/A | 5 | N/A |
Bonner (R) | 18,027 | 3.55% | 1,406 | 2,050 | 46 | N/A |
Bonneville (U) | 27,177 | 5.35% | 1,426 | 10,181 | 599 | N/A |
Boundary (R) | 4,378 | 0.86% | 300 | N/A | 0 | N/A |
Butte (R) | 1,035 | 0.20% | 51 | N/A | 1 | N/A |
Camas (R) | 411 | 0.08% | 48 | N/A | 8 | N/A |
Canyon (U) | 52,290 | 10.29% | 3,259 | 39,392 | 2,036 | 1,263 |
Caribou (R) | 2,051 | 0.40% | 67 | N/A | 44 | N/A |
Cassia (R) | 5,891 | 1.16% | 221 | N/A | 433 | N/A |
Clark (R) | 215 | 0.04% | 4 | N/A | 78 | N/A |
Clearwater (R) | 3,790 | 0.75% | 215 | N/A | 19 | N/A |
Custer (R) | 1,979 | 0.39% | 103 | N/A | 9 | N/A |
Elmore (R) | 6,518 | 1.28% | 534 | N/A | 339 | N/A |
Franklin (R) | 3,389 | 0.67% | 116 | N/A | 54 | N/A |
Fremont (R) | 3,859 | 0.76% | 145 | N/A | 147 | N/A |
Gem (R) | 6,352 | 1.25% | 435 | N/A | 233 | N/A |
Gooding (R) | 4,452 | 0.88% | 221 | N/A | 305 | N/A |
Idaho (R) | 7,229 | 1.42% | 569 | N/A | 51 | N/A |
Jefferson (R) | 6,246 | 1.23% | 209 | N/A | 174 | N/A |
Jerome (R) | 5,685 | 1.12% | 353 | N/A | 800 | N/A |
Kootenai (U) | 50,603 | 9.96% | 2,174 | 8,338 | 456 | 814 |
Latah (U) | 9,377 | 1.85% | 431 | 1,620 | 78 | N/A |
Lemhi (R) | 3,674 | 0.72% | 268 | N/A | 18 | N/A |
Lewis (R) | 1,613 | 0.32% | 164 | N/A | 8 | N/A |
Lincoln (R) | 1,340 | 0.26% | 111 | N/A | 130 | N/A |
Madison (U) | 4,888 | 0.96% | 184 | N/A | 98 | N/A |
Minidoka (R) | 5,808 | 1.14% | 372 | N/A | 573 | N/A |
Nez Perce (U) | 13,464 | 2.65% | 917 | 2,735 | 74 | N/A |
Oneida (R) | 1,475 | 0.29% | 73 | N/A | 36 | N/A |
Owyhee (R) | 3,571 | 0.70% | 194 | N/A | 326 | N/A |
Payette (R) | 7,080 | 1.39% | 576 | N/A | 148 | N/A |
Power (R) | 2,225 | 0.44% | 50 | N/A | 230 | N/A |
Shoshone (R) | 4,958 | 0.96% | 302 | N/A | 77 | N/A |
Teton (R) | 2,789 | 0.55% | 59 | N/A | 121 | N/A |
Twin Falls (U) | 22,501 | 4.43% | 1,533 | 7,808 | 796 | 425 |
Valley (R) | 4,901 | 0.96% | 300 | N/A | 20 | N/A |
Washington (R) | 3,950 | 0.78% | 209 | N/A | 166 | N/A |
County Population: 55 years and older, Greatest Economic Need: 55 years old or over and below 125% of poverty, Ratio of Individuals: those individuals 55 years or older and below 125% of poverty compared to the total population of Idahoans 55+, Minorities: ACS 1-Year Estimate: 65 or older, One, Two, or More Races (not including “White”), Limited English Proficient: ACS 1- Year Estimate “Limited English Speaking Households”, Greatest Social Need: 65 years or older with a disability and below 125% of poverty (Census data compiled only for Ada, Bannock, Bonneville, Canyon, Kootenai, and Twin Falls counties).
Sources: U.S. Bureau of Census, American Community Survey 5-Year Estimates, Population 60 Years And Over In The United States (2020).
U.S. Bureau of Census, American Community Survey 1-Year Estimates, Sex by Age by Disability Status (2019).
U.S. Bureau of Census, American Community Survey 1-Year Estimates, Limited English Speaking Households (2019).
U.S. Bureau of Census, American Community Survey 1-Year Estimates, Age by Disability Status by Poverty Status (2019).